Size Guide
FIGS
Women's Top
Size | Bust | Waist | Hip | EU | Coat Length |
S | 88 - 91.5 | 68.5 - 72 | 94 - 98 | 36 - 38 | 86.5 |
M | 94 - 96.5 | 74 - 79 | 99 - 104 | 40 - 42 | 87.5 |
L | 99 - 101.5 | 81 - 86 | 107 - 109 | 44 | 89 |
XL | 104 - 109 | 89 - 94 | 112 - 117 | 46 | 89.5 |
Women's Bottom
Sizes | Length (Livingston) | Length (Zamora) | Length (Yola) |
All Sizes | 79 | 74 | 76 |
JAANUU
Women's Tops
Size | Bust | Waist | Hip | EU |
S | 86.5-91.5 | 66-73.5 | 96.5-99 | 34-36 |
M | 93.5-99 | 76-84 | 101.5-104 | 38-40 |
L | 101.5-106.5 | 86.5-94 | 106.5-112 | 42 |
XL | 109-114.5 | 96.5-104 | 114.5-119.5 | 44 |
Women's Bottom
Sizes | Length (Yoga pants) |
All Sizes | 73.5-76.2 |
SCRUB LAB
Women's Top
Size | Bust | Waist | Hip | EU |
S | 91 | 72 | 98 | 38-40 |
M | 96 | 77 | 103 | 40-42 |
L | 101 | 82 | 108 | 42-44 |
XL | 106 | 87 | 113 | 44-46 |
Women's Bottom
Sizes | Length (Clarissa Skinny) | Length (Lucy Jogger) |
All Sizes | 71 | 68.5 |
* All measurements are in centimetres (cm).